Product Roadmap: An Agentic AI Workflow Orchestration Platform
- User-Centric Design: Focus on creating an intuitive and powerful user experience that simplifies complexity.
- Incremental Value Delivery: Deliver tangible business value at each phase of the roadmap.
- Foster an Ecosystem: Enable federated development and collaboration to scale the platform's impact.
- Governance and Trust: Embed security, observability, and ethical considerations into the platform's DNA.
Phase 1: MVP - Core Platform & Foundational Use Case (Months 1-6)
Goal: To build the essential components of the agentic AI platform and validate its core value proposition with a high-impact initial use case.
Workstream | Key Features & Initiatives |
---|---|
Core Platform & Architecture | - Foundation Agent Architecture: Develop the core framework for building and running agents. <br> - Workflow Orchestration Engine (v1): Implement a service to define and execute workflows. <br> - Knowledge Graph (v1): Design and implement the initial schema. <br> - Human-in-the-Loop (HITL) Service: Create the mechanism for human oversight. |
Services & Capabilities | - Data Ingestion Service: Handle unstructured data from emails, PDFs, Excel. <br> - Exception Management Service (v1): Create the end-to-end workflow for identifying, analyzing with an RCA Agent (v1), and presenting exceptions for human validation. |
User Experience (UX) & Reporting | - Single Pane of Glass (v1 - Telemetry): Develop the initial dashboard for real-time telemetry. <br> - Workflow Detail View: Allow users to drill down into an audit trail. <br> - Basic MIS Reports (v1): Generate initial operational reports. |
Governance & Onboarding | - Initial Guardrails & Security: Implement basic access control and permissions. <br> - Logging and Monitoring (v1): Set up foundational logging. <br> - Workflow Registry (v1): Catalog created workflows. <br> - Developer Onboarding Docs (v1): Initial documentation for platform developers. |
Phase 2: Scaling the Platform & Expanding Capabilities (Months 7-15)
Goal: To enhance the platform's capabilities, scale the infrastructure, and introduce more advanced agent-powered services.
Workstream | Key Features & Initiatives |
---|---|
Core Platform & Architecture | - Scalable Infrastructure: Optimize for higher throughput and concurrent workflows. <br> - MCP/A2A Protocol Support: Integrate standard agent-to-agent communication. <br> - Offline Macro Handling: Integrate legacy macros into workflows. |
Services & Capabilities | - Anomaly Detection Service/Agent: Develop and integrate a specialized agent to identify anomalies in data and processes. <br> - Browser Agent (v1): Introduce a browser automation agent for web-based tasks. <br> - Enhanced Exception Management (v2): Improve with advanced RCA agents. |
User Experience (UX) & Reporting | - Interactive Q&A Bot (v1): Launch a beta service for asking contextual questions against the Knowledge Graph. <br> - Analytics View (v1): Introduce graph-based navigation to explore entity impacts. <br> - Advanced MIS Reporting & Dashboards: Provide deeper, more complex reports. |
Governance & Onboarding | - Enhanced Observability Platform: Implement comprehensive monitoring, alerting, and tracing. <br> - Advanced Guardrails & Policies: Introduce more granular control over agents and workflows. |
Phase 3: Self-Service Enablement & Ecosystem Growth (Months 16-24)
Goal: To empower business units to build and manage their own agents and workflows, fostering a collaborative, multi-agent ecosystem.
Workstream | Key Features & Initiatives |
---|---|
Core Platform & Architecture | - Self-Service Orchestration Tools: Develop low-code/no-code tools for defining agent behaviors and workflows. <br> - Multi-Agent Collaboration Framework: Enable agents from different domains to communicate and collaborate. |
Services & Capabilities | - Agent Development Kit (ADK): Provide standardized tools and libraries for creating new agents. <br> - Platform-Managed Agent Registration: Streamline the process for registering and versioning new agents. |
User Experience (UX) & Reporting | - Prompt-Based Workflow Generation: Implement "talk to the platform" with a suggestion engine for new workflows. <br> - Conversational Q&A Bot (v2): Enhance the bot with more natural language capabilities. |
Governance & Onboarding | - Guided Workflow Onboarding: Create an interactive, guided experience for users defining new workflows. <br> - Self-Service Governance Tools: Enable business units to define their own policies. <br> - Enhanced Workflow Registry (v2): Capture detailed metadata and dependencies. |
Phase 4: Enterprise Maturation & Scaled Onboarding (Month 25 onwards)
Goal: To establish a mature, enterprise-grade platform and implement a scalable strategy for onboarding new clients and use cases.
Workstream | Key Features & Initiatives |
---|---|
Core Platform & Architecture | - High-Availability and Disaster Recovery: Ensure enterprise-grade reliability. <br> - Multi-Tenant Architecture: Evolve architecture to support isolated client environments if needed. |
Services & Capabilities | - Marketplace for Agents and Workflows: Create a central hub for sharing and discovering reusable agents and workflow templates. |
User Experience (UX) & Reporting | - Customizable Dashboards and Reporting: Allow clients to create their own tailored views, reports, and advanced MIS Reports. <br> - Advanced Q&A Bot (v3): Deepen contextual understanding and integration. |
Governance & Onboarding | - Comprehensive Client Onboarding Plan: Develop a structured program for new teams, including training, documentation, and support. <br> - Platform Certification Program: Certify developers and users to ensure quality. |